Part # | Ports | 10/100/1000 | 100 Fiber | Gig Fiber | Gigabit SFP | PoE Standard | Mounting | Operating Temp | Case | Type |
---|---|---|---|---|---|---|---|---|---|---|
NT24k-10FXE2-SC-15-POE | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10GXE2-SC-80-POE-PT | 10 | 8 (8 PoE+) | - | 2 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FXE2-ST-15-POE | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FXE2-SC-40-POE | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FXE2-ST-40-POE | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FXE2-SC-80-POE | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FX2-SC-POE-PT | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FXE2-ST-80-POE | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FX2-ST-POE-PT | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10GX2-SC-POE | 10 | 8 (8 PoE+) | - | 2 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FXE2-SC-15-POE-PT | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10GXE2-SC-10-POE | 10 | 8 (8 PoE+) | - | 2 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FXE2-SC-40-POE-PT | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10GXE2-SC-40-POE | 10 | 8 (8 PoE+) | - | 2 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FXE2-SC-80-POE-PT | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10GXE2-SC-80-POE | 10 | 8 (8 PoE+) | - | 2 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FXE2-ST-15-POE-PT | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FXE2-ST-40-POE-PT | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FXE2-ST-80-POE-PT | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10GX2-SC-POE-PT | 10 | 8 (8 PoE+) | - | 2 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FX2-SC-POE | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10GXE2-SC-10-POE-PT | 10 | 8 (8 PoE+) | - | 2 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10FX2-ST-POE | 10 | 8 (8 PoE+) | 2 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-10GXE2-SC-40-POE-PT | 10 | 8 (8 PoE+) | - | 2 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FXE3-SC-80-POE | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FX3-SC-POE-PT | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FXE3-ST-80-POE | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FX3-ST-POE-PT | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11GX3-SC-POE | 11 | 8 (8 PoE+) | - | 3 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11GXE3-SC-10-POE | 11 | 8 (8 PoE+) | - | 3 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FXE3-SC-15-POE-PT | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FXE3-SC-40-POE-PT | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11GXE3-SC-40-POE | 11 | 8 (8 PoE+) | - | 3 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FXE3-SC-80-POE-PT | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11GXE3-SC-80-POE | 11 | 8 (8 PoE+) | - | 3 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FXE3-ST-15-POE-PT | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FXE3-ST-40-POE-PT | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FXE3-ST-80-POE-PT | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11GX3-SC-POE-PT | 11 | 8 (8 PoE+) | - | 3 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FX3-SC-POE | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11GXE3-SC-10-POE-PT | 11 | 8 (8 PoE+) | - | 3 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FX3-ST-POE | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11GXE3-SC-40-POE-PT | 11 | 8 (8 PoE+) | - | 3 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FXE3-SC-15-POE | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11GXE3-SC-80-POE-PT | 11 | 8 (8 PoE+) | - | 3 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FXE3-ST-15-POE | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FXE3-SC-40-POE | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-11FXE3-ST-40-POE | 11 | 8 (8 PoE+) | 3 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-12GXE4-SC-10-POE | 12 | 8 (8 PoE+) | - | 4 | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
NT24k-12FXE4-SC-40-POE-PT | 12 | 8 (8 PoE+) | 4 | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
Compare PoE Solutions | Red Lion Product Comparison
×