Part # | Display Size | Indoor/Outdoor | Display | Serial Ports | Ethernet Ports | Expansion |
---|---|---|---|---|---|---|
CR30000400000310 | 4" | Indoor | 480 x 272 | 3 | 1 | SD card slot |
CR10000400000210 | 4" | Indoor | 480 x 272 | 2 | 1 | None |
G07C0000 | 7" | Indoor | 800 x 480 | 3 isol. | 1 | 1 SD + 5 Module Slots |
G07S0000 | 7" | Outdoor | 800 x 480 | 3 isol. | 1 | 1 SD + 5 Module Slots |
CR30000700000420 | 7" | Indoor | 800 x 480 | 4 | 2 | SD card slot |
CR10000700000210 | 7" | Indoor | 800 x 480 | 2 | 1 | None |
G09C0000 | 9" | Indoor | 800 x 480 | 3 isol. | 1 | 1 SD + 6 Module Slots |
G09C1000 | 9" | Indoor | 800 x 480 | 3 isol. | 2 | 1 SD + 6 Module Slots |
CR10001000000210 | 10" | Indoor | 800 x 600 | 2 | 1 | None |
CR30001000000420 | 10" | Indoor | 800 x 600 | 4 | 2 | SD card slot |
G10C0000 | 10" | Indoor | 640 x 480 | 3 isol. | 1 | 1 SD + 7 Module Slots |
G10C1000 | 10" | Indoor | 640 x 480 | 3 isol. | 2 | 1 SD + 7 Module Slots |
G10R0000 | 10" | Indoor | 800 x 600 | 3 isol. | 1 | 1 SD + 7 Module Slots |
G10R1000 | 10" | Indoor | 800 x 600 | 3 isol. | 2 | 1 SD + 7 Module Slots |
G10S0000 | 10" | Outdoor | 640 x 480 | 3 isol. | 1 | 1 SD + 7 Module Slots |
G10S1000 | 10" | Outdoor | 640 x 480 | 3 isol. | 2 | 1 SD + 7 Module Slots |
G12S1100 | 12" | Outdoor | 1280 x 800 | 4 isol. | 2 | 1 SD + 8 Module Slots |
G12C0000 | 12" | Indoor | 1280 x 800 | 3 isol. | 1 | 1 SD + 8 Module Slots |
G12C1100 | 12" | Indoor | 1280 x 800 | 4 isol. | 2 | 1 SD + 8 Module Slots |
CR30001500000420 | 15" | Indoor | 1024 x 768 | 4 | 2 | SD card slot |
G15C0000 | 15" | Indoor | 1024 x 768 | 3 isol. | 1 | 1 SD + 8 Module Slots |
G15C1100 | 15" | Indoor | 1024 x 768 | 4 isol. | 2 | 1 SD + 8 Module Slots |
HMI Operator Panel Product Comparison
×