Part # | Function | Output | Type | Connection | PPR | Shaft/Bore Size | Size/Range | Min. Gear Pitch |
---|---|---|---|---|---|---|---|---|
ARCJ1A00 | Motor Ring Kits | Magnetic | 5/8" | 56C | ||||
ARCJ1AZ0 | Motor Ring Kits | Hess | 5/8" | 56C | ||||
ARCJ1B00 | Motor Ring Kits | Magnetic | 7/8" | 143TC, 145TC, 182C, 184C | ||||
ARCJ1BZ0 | Motor Ring Kits | Hess | 7/8" | 143TC, 145TC, 182C, 184C | ||||
ARCJ2A00 | Motor Ring Kits | Magnetic | 1 1/8" | 182TC, 184TC, 213C, 215C, 254C | ||||
ARCJ2AZ0 | Motor Ring Kits | Hess | 1 1/8" | 182TC, 184TC, 213C, 215C, 254C | ||||
ARCJ2B00 | Motor Ring Kits | Magnetic | 1 3/8" | 213TC, 215TC, 245UC, 256UC | ||||
ARCJ2BZ0 | Motor Ring Kits | Hess | 1 3/8" | 213TC, 215TC, 245UC, 256UC | ||||
ZRJ0256A | Encoder Motor Ring Kits | 256 | 0.625" | 56C to 184C | ||||
ZRJ1024A | Encoder Motor Ring Kits | 1024 | 0.625" | 56C to 184C | ||||
ZRL0256A | Encoder Motor Ring Kits | 256 | 1" | 56C to 184C | ||||
ZRL1024A | Encoder Motor Ring Kits | 1024 | 1" | 56C to 184C | ||||
MP62TA00 | General Duty Magnetic Pick-ups | 10 Foot Cable | 5/8" Threaded | 24 D.P. | ||||
MP62TAC1 | General Duty Magnetic Pick-ups | M12 | 5/8" Threaded | 24 D.P. | ||||
LMPC0000 | Stainless Steel Magnetic Pick-ups | NPN OC | 10 Foot Cable | 0.75" Cylindrical | 24 D.P. | |||
LMPC0025 | Stainless Steel Magnetic Pick-ups | NPN OC | 25 Foot Cable | 0.75" Cylindrical | 24 D.P. | |||
LMPC0050 | Stainless Steel Magnetic Pick-ups | NPN OC | 50 Foot Cable | 0.75" Cylindrical | 24 D.P. | |||
LMPCC000 | Stainless Steel Magnetic Pick-ups | NPN OC | 3-Pin MS | 0.75" Cylindrical | 24 D.P. | |||
LMPEC000 | Stainless Steel Magnetic Pick-ups | Emitter Follower | 3-Pin MS | 0.75" Cylindrical | 24 D.P. | |||
MP25TA00 | General Duty Magnetic Pick-ups | 6 Inch Wires | 1/4" Threaded | 48 D.P. |
Sensor Product Comparison
×