Part # | Total Ports | 10/100 | 100 Fiber | 10/100/1000 | Operating Temp | Fiber Type | Distance Rating |
---|---|---|---|---|---|---|---|
104TX | 4 | 4 | - | - | -40° to 80°C | - | - |
104TX-MDR | 4 | 4 | - | - | -40° to 80°C | - | - |
304TX | 4 | 4 | - | - | -40° to 70°C | - | - |
1002MC-LX-10 | 2 | - | - | 1 | -40° to 85°C | Singlemode | 10km |
102MCE-SC-40-MDR | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 40km |
1002MC-LX-40 | 2 | - | - | 1 | -40° to 85°C | Singlemode | 40km |
102MCE-SC-80 | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 80km |
302MC-SC | 2 | 1 | 1 | - | -40° to 70°C | Multimode | 2km |
1002MC-LX-80 | 2 | - | - | 1 | -40° to 85°C | Singlemode | 80km |
102MCE-SC-80-MDR | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 80km |
302MC-ST | 2 | 1 | 1 | - | -40° to 70°C | Multimode | 2km |
1002MC-SX | 2 | - | - | 1 | -40° to 85°C | Multimode | 550m |
102MCE-ST-15 | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 15km |
102MCE-ST-15-MDR | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 15km |
102MCE-ST-40 | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 40km |
102MCE-ST-40-MDR | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 40km |
102MCE-ST-80 | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 80km |
102MCE-ST-80-MDR | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 80km |
102MC-SC | 2 | 1 | 1 | - | -40° to 80°C | Multimode | 2km |
SL-2ES-2SC | 2 | 1 | 1 | - | -10° to 60°C | Multimode | 4km |
302MCE-SC-15 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 15km |
102MC-SC-MDR | 2 | 1 | 1 | - | -40° to 80°C | Multimode | 2km |
SL-2ES-2ST | 2 | 1 | 1 | - | -10° to 60°C | Multimode | 4km |
302MCE-SC-40 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 40km |
102MC-ST | 2 | 1 | 1 | - | -40° to 80°C | Multimode | 2km |
SL-2ES-3SC | 2 | 1 | 1 | - | -10° to 60°C | Singlemode | 20km |
302MCE-SC-80 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 80km |
102MC-ST-MDR | 2 | 1 | 1 | - | -40° to 80°C | Multimode | 2km |
SL-2ES-3SCL | 2 | 1 | 1 | - | -10° to 60°C | Singlemode | 60km |
302MCE-ST-15 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 15km |
102MCE-SC-15 | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 15km |
SL-2ES-3ST | 2 | 1 | 1 | - | -10° to 60°C | Singlemode | 20km |
302MCE-ST-40 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 40km |
102MCE-SC-15-MDR | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 15km |
SL-2ES-3STL | 2 | 1 | 1 | - | -10° to 60°C | Singlemode | 60km |
302MCE-ST-80 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 80km |
102MCE-SC-40 | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 40km |
SLX-3EG-1SFP | 3 | - | - | 2 | -40° to 85°C | - | - |
SLX-3ES-3SCL | 3 | 2 | 1 | - | -40° to 85°C | Singlemode | 40km |
SLX-3ES-2SC | 3 | 2 | 1 | - | -40° to 85°C | Multimode | 4km |
1003GX2-LX-10 | 3 | - | - | 1 | -40° to 85°C | Singlemode | 10km |
SLX-3ES-2ST | 3 | 2 | 1 | - | -40° to 85°C | Multimode | 4km |
1003GX2-LX-40 | 3 | - | - | 1 | -40° to 85°C | Singlemode | 40km |
SLX-3ES-3SC | 3 | 2 | 1 | - | -40° to 85°C | Singlemode | 20km |
1003GX2-LX-80 | 3 | - | - | 1 | -40° to 85°C | Singlemode | 80km |
SLX-3ES-3ST | 3 | 2 | 1 | - | -40° to 85°C | Singlemode | 20km |
1003GX2-B | 3 | - | - | 1 | -40° to 85°C | Singlemode / Multimode* | 2km |
SLX-3ES-3STL | 3 | 2 | 1 | - | -40° to 85°C | Singlemode | 40km |
1003GX2-SX | 3 | - | - | 1 | -40° to 85°C | Multimode | 550m |
SL-5ES-2SC | 5 | 4 | 1 | - | -40° to 60°C | Multimode | 4km |
105FX-SC | 5 | 4 | 1 | - | -40° to 70°C | Multimode | 2km |
SL-5ES-2ST | 5 | 4 | 1 | - | -40° to 60°C | Multimode | 4km |
105FX-SC-MDR | 5 | 4 | 1 | - | -40° to 70°C | Multimode | 2km |
SL-5ES-3SC | 5 | 4 | 1 | - | -40° to 60°C | Singlemode | 20km |
105FX-ST | 5 | 4 | 1 | - | -40° to 70°C | Multimode | 2km |
1005TX | 5 | - | - | 5 | -40° to 85°C | - | - |
SL-5ES-3SCL | 5 | 4 | 1 | - | -40° to 60°C | Singlemode | 60km |
105FX-ST-MDR | 5 | 4 | 1 | - | -40° to 70°C | Multimode | 2km |
105M12 | 5 | 5 | - | - | -40° to 80°C | - | - |
SL-5ES-3ST | 5 | 4 | 1 | - | -40° to 60°C | Singlemode | 40km |
105FXE-SC-15 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 15km |
105TX | 5 | 5 | - | - | -40° to 80°C | - | - |
305FXE-SC-15 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 15km |
SL-5ES-3STL | 5 | 4 | 1 | - | -40° to 60°C | Singlemode | 80km |
105FXE-SC-15-MDR | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 15km |
105TX-MDR | 5 | 5 | - | - | -40° to 80°C | - | - |
305FXE-SC-40 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 40km |
105FXE-SC-40 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 40km |
105TX-SL | 5 | 5 | - | - | -40° to 85°C | - | - |
305FXE-SC-80 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 80km |
105FXE-SC-40-MDR | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 40km |
305FXE-ST-15 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 15km |
SLX-5ES-1 | 5 | 5 | - | - | -40° to 85°C | - | - |
105FXE-SC-80 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 80km |
305FXE-ST-40 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 40km |
SLX-5ES-2SC | 5 | 4 | 1 | - | -40° to 85°C | Multimode | 4km |
105FXE-SC-80-MDR | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 80km |
305FXE-ST-80 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 80km |
SLX-5ES-2ST | 5 | 4 | 1 | - | -40° to 85°C | Multimode | 4km |
105FXE-ST-15 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 15km |
305FX-SC | 5 | 4 | 1 | - | -40° to 70°C | Multimode | 2km |
SLX-5ES-3SC | 5 | 4 | 1 | - | -40° to 85°C | Singlemode | 20km |
105FXE-ST-15-MDR | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 15km |
305FX-ST | 5 | 4 | 1 | - | -40° to 70°C | Multimode | 2km |
SLX-5ES-3SCL | 5 | 4 | 1 | - | -40° to 85°C | Singlemode | 60km |
105FXE-ST-40 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 40km |
SLX-5ES-3STL | 5 | 4 | 1 | - | -40° to 85°C | Singlemode | 60km |
105FXE-ST-40-MDR | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 40km |
SLX-5ES-3ST | 5 | 4 | 1 | - | -40° to 85°C | Singlemode | 20km |
105FXE-ST-80 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 80km |
SL-5ES-1 | 5 | 5 | - | - | -40° to 60°C | - | - |
105FXE-ST-80-MDR | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 80km |
SLX-6ES-4ST | 6 | 4 | 2 | - | -40° to 85°C | Multimode | 4km |
106FX2-ST-MDR | 6 | 4 | 2 | - | -40° to 70°C | Multimode | 2km |
306FXE2-ST-80 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 80km |
106FXE2-SC-40 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 40km |
SLX-6ES-5SC | 6 | 4 | 2 | - | -40° to 85°C | Singlemode | 20km |
306FXE2-ST-40 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 40km |
106FXE2-SC-15 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 15km |
SLX-6ES-5SCL | 6 | 4 | 2 | - | -40° to 85°C | Singlemode | 60km |
306FXE2-ST-15 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 15km |
SLX-6ES-5ST | 6 | 4 | 2 | - | -40° to 85°C | Singlemode | 20km |
306FXE2-SC-80 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 80km |
SLX-6ES-5STL | 6 | 4 | 2 | - | -40° to 85°C | Singlemode | 60km |
306FXE2-SC-40 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 40km |
306FXE2-SC-15 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 15km |
SL-6ES-4SC | 6 | 4 | 2 | - | -40° to 60°C | Multimode | 4km |
SL-6ES-4ST | 6 | 4 | 2 | - | -40° to 60°C | Multimode | 4km |
106FXE2-SC-15-MDR | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 15km |
SL-6ES-5SC | 6 | 4 | 2 | - | -40° to 60°C | Singlemode | 20km |
106FXE2-SC-40-MDR | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 40km |
SL-6ES-5SCL | 6 | 4 | 2 | - | -40° to 60°C | Singlemode | 60km |
106FXE2-SC-80-MDR | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 80km |
SL-6ES-5ST | 6 | 4 | 2 | - | -40° to 60°C | Singlemode | 20km |
106FXE2-ST-15-MDR | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 15km |
SL-6ES-5STL | 6 | 4 | 2 | - | -40° to 60°C | Singlemode | 60km |
106FXE2-ST-40-MDR | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 40km |
106FXE2-ST-80-MDR | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 80km |
306FX2-SC | 6 | 4 | 2 | - | -40° to 70°C | Multimode | 2km |
106FXE2-ST-80 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 80km |
106FX2-SC | 6 | 4 | 2 | - | -40° to 70°C | Multimode | 2km |
306FX2-ST | 6 | 4 | 2 | - | -40° to 70°C | Multimode | 2km |
106FXE2-ST-40 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 40km |
106FX2-SC-MDR | 6 | 4 | 2 | - | -40° to 70°C | Multimode | 2km |
306TX | 6 | 6 | - | - | -40° to 70°C | - | - |
106FXE2-ST-15 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 15km |
SLX-6ES-4SC | 6 | 4 | 2 | - | -40° to 85°C | Multimode | 4km |
106FX2-ST | 6 | 4 | 2 | - | -40° to 70°C | Multimode | 2km |
106FXE2-SC-80 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 80km |
SLX-8ES-7STL | 8 | 5 | 3 | - | -40° to 85°C | Singlemode | 60km |
308FX2-ST | 8 | 6 | 2 | - | -40° to 85°C | Multimode | 2km |
SLX-8ES-7ST | 8 | 5 | 3 | - | -40° to 85°C | Singlemode | 20km |
108M12-HV | 8 | 8 | - | - | -40° to 70°C | - | - |
308TX | 8 | 8 | - | - | -40° to 70°C | - | - |
108TX | 8 | 8 | - | - | -40° to 70°C | - | - |
108TX-HV-MDR | 8 | 8 | - | - | -40° to 70°C | - | - |
508FX2-SC | 8 | 6 | 2 | - | -40° to 85°C | Multimode | 2km |
1008TX | 8 | - | - | 8 | -40° to 85°C | - | - |
108TX-HV | 8 | 8 | - | - | -40° to 70°C | - | - |
508FX2-ST | 8 | 6 | 2 | - | -40° to 85°C | Multimode | 2km |
108M12 | 8 | 8 | - | - | -40° to 70°C | - | - |
508FXE2-ST-80 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 80km |
ET-8ES-MIL-1 | 8 | 8 | - | - | -40° to 75°C | - | - |
SLX-8ES-1 | 8 | 8 | - | - | -40° to 85°C | - | - |
108TX-MDR | 8 | 8 | - | - | -40° to 70°C | - | - |
508TX | 8 | 8 | - | - | -40° to 85°C | - | - |
508FXE2-ST-40 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 40km |
ET-8MS-MIL-1 | 8 | 8 | - | - | -40° to 75°C | - | - |
508FXE2-ST-15 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 15km |
ET-8EG-MIL-1 | 8 | - | - | 8 | -40° to 75°C | - | - |
508FXE2-SC-80 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 80km |
ET-8MG-MIL-1 | 8 | - | - | 8 | -40° to 75°C | - | - |
508FXE2-SC-40 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 40km |
1008TX-POE+ | 8 | - | - | 8 (4 PoE+) | -40° to 80°C | - | - |
508FXE2-SC-15 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 15km |
308FXE2-ST-80 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 80km |
308FXE2-ST-40 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 40km |
SL-8ES-1 | 8 | 8 | - | - | -40° to 60°C | - | - |
SLX-8ES-6SC | 8 | 5 | 3 | - | -40° to 85°C | Multimode | 4km |
308FXE2-ST-15 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 15km |
SLX-8ES-6ST | 8 | 5 | 3 | - | -40° to 85°C | Multimode | 4km |
308FXE2-SC-80 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 80km |
SLX-8ES-7SC | 8 | 5 | 3 | - | -40° to 85°C | Singlemode | 20km |
308FXE2-SC-40 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 40km |
SLX-8ES-7SCL | 8 | 5 | 3 | - | -40° to 85°C | Singlemode | 60km |
308FX2-SC | 8 | 6 | 2 | - | -40° to 85°C | Multimode | 2km |
308FXE2-SC-15 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 15km |
SL-9ES-2ST | 9 | 8 | 1 | - | -40° to 60°C | Multimode | 4km |
SL-9ES-3SC | 9 | 8 | 1 | - | -40° to 60°C | Singlemode | 20km |
SL-9ES-3ST | 9 | 8 | 1 | - | -40° to 60°C | Singlemode | 20km |
309FXE-SC-15 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 15km |
309FXE-SC-40 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 40km |
309FXE-SC-80 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 80km |
309FXE-ST-15 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 15km |
SLX-9ES-2SC | 9 | 8 | 1 | - | -40° to 85°C | Multimode | 4km |
309FXE-ST-40 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 40km |
509FXE-SC-15 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 15km |
SLX-9ES-2ST | 9 | 8 | 1 | - | -40° to 85°C | Multimode | 4km |
309FXE-ST-80 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 80km |
509FXE-SC-40 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 40km |
SLX-9ES-3SC | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 20km |
309FX-SC | 9 | 8 | 1 | - | -40° to 85°C | Multimode | 2km |
509FXE-SC-80 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 80km |
SLX-9ES-3SCL | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 60km |
309FX-ST | 9 | 8 | 1 | - | -40° to 85°C | Multimode | 2km |
509FXE-ST-15 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 15km |
SLX-9ES-3ST | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 20km |
509FXE-ST-40 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 40km |
SLX-9ES-3STL | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 60km |
509FXE-ST-80 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 80km |
509FX-SC | 9 | 8 | 1 | - | -40° to 85°C | Multimode | 2km |
SL-9ES-3SCL | 9 | 8 | 1 | - | -40° to 60°C | Singlemode | 60km |
509FX-ST | 9 | 8 | 1 | - | -40° to 85°C | Multimode | 2km |
SL-9ES-3STL | 9 | 8 | 1 | - | -40° to 60°C | Singlemode | 60km |
SL-9ES-2SC | 9 | 8 | 1 | - | -40° to 60°C | Multimode | 4km |
110FX2-SC | 10 | 8 | 2 | - | -40° to 80°C | Multimode | 2km |
110FXE2-ST-80 | 10 | 8 | 2 | - | -40° to 80°C | Singlemode | 80km |
110FX2-ST | 10 | 8 | 2 | - | -40° to 80°C | Multimode | 2km |
110FXE2-ST-40 | 10 | 8 | 2 | - | -40° to 80°C | Singlemode | 40km |
110FXE2-ST-15 | 10 | 8 | 2 | - | -40° to 80°C | Singlemode | 15km |
110FXE2-SC-80 | 10 | 8 | 2 | - | -40° to 80°C | Singlemode | 80km |
110FXE2-SC-40 | 10 | 8 | 2 | - | -40° to 80°C | Singlemode | 40km |
110FXE2-SC-15 | 10 | 8 | 2 | - | -40° to 80°C | Singlemode | 15km |
111FXE3-SC-15 | 11 | 8 | 3 | - | -40° to 80°C | Singlemode | 15km |
111FXE3-SC-40 | 11 | 8 | 3 | - | -40° to 80°C | Singlemode | 40km |
111FXE3-SC-80 | 11 | 8 | 3 | - | -40° to 80°C | Singlemode | 80km |
111FXE3-ST-15 | 11 | 8 | 3 | - | -40° to 80°C | Singlemode | 15km |
111FXE3-ST-40 | 11 | 8 | 3 | - | -40° to 80°C | Singlemode | 40km |
111FXE3-ST-80 | 11 | 8 | 3 | - | -40° to 80°C | Singlemode | 80km |
111FX3-SC | 11 | 8 | 3 | - | -40° to 80°C | Multimode | 2km |
111FX3-ST | 11 | 8 | 3 | - | -40° to 80°C | Multimode | 2km |
112FXE4-SC-15 | 12 | 8 | 4 | - | -40° to 80°C | Singlemode | 15km |
112FXE4-SC-40 | 12 | 8 | 4 | - | -40° to 80°C | Singlemode | 40km |
112FXE4-SC-80 | 12 | 8 | 4 | - | -40° to 80°C | Singlemode | 80km |
112FXE4-ST-15 | 12 | 8 | 4 | - | -40° to 80°C | Singlemode | 15km |
112FXE4-ST-40 | 12 | 8 | 4 | - | -40° to 80°C | Singlemode | 40km |
112FXE4-ST-80 | 12 | 8 | 4 | - | -40° to 80°C | Singlemode | 80km |
112FX4-SC | 12 | 8 | 4 | - | -40° to 80°C | Multimode | 2km |
112FX4-ST | 12 | 8 | 4 | - | -40° to 80°C | Multimode | 2km |
114FXE6-SC-15 | 14 | 8 | 6 | - | -40° to 80°C | Singlemode | 15km |
114FXE6-SC-40 | 14 | 8 | 6 | - | -40° to 80°C | Singlemode | 40km |
114FXE6-SC-80 | 14 | 8 | 6 | - | -40° to 80°C | Singlemode | 80km |
114FXE6-ST-15 | 14 | 8 | 6 | - | -40° to 80°C | Singlemode | 15km |
114FXE6-ST-40 | 14 | 8 | 6 | - | -40° to 80°C | Singlemode | 40km |
114FXE6-ST-80 | 14 | 8 | 6 | - | -40° to 80°C | Singlemode | 80km |
114FX6-SC | 14 | 8 | 6 | - | -40° to 80°C | Multimode | 2km |
114FX6-ST | 14 | 8 | 6 | - | -40° to 80°C | Multimode | 2km |
116TX | 16 | 16 | - | - | -40° to 85°C | - | - |
NT-116-0000-0000 | 16 | 16 | - | - | -40° to 85°C | - | - |
316TX | 16 | 16 | - | - | -40° to 85°C | - | - |
516TX | 16 | 16 | - | - | -40° to 85°C | - | - |
317FXE-ST-80 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 80km |
317FX-SC | 17 | 16 | 1 | - | -40° to 85°C | Multimode | 2km |
317FX-ST | 17 | 16 | 1 | - | -40° to 85°C | Multimode | 2km |
517FX-SC | 17 | 16 | 1 | - | -40° to 85°C | Multimode | 2km |
517FX-ST | 17 | 16 | 1 | - | -40° to 85°C | Multimode | 2km |
517FXE-SC-15 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 15km |
517FXE-SC-40 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 40km |
517FXE-SC-80 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 80km |
317FXE-SC-15 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 15km |
517FXE-ST-15 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 15km |
317FXE-SC-40 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 40km |
517FXE-ST-40 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 40km |
317FXE-SC-80 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 80km |
517FXE-ST-80 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 80km |
317FXE-ST-15 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 15km |
317FXE-ST-40 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 40km |
524TX | 24 | 24 | - | - | -40° to 85°C | - | - |
526FX2-ST | 26 | 24 | 2 | - | -40° to 85°C | Multimode | 2km |
526FXE2-ST-15 | 26 | 24 | 2 | - | -40° to 85°C | Singlemode | 15km |
526FXE2-SC-80 | 26 | 24 | 2 | - | -40° to 85°C | Singlemode | 80km |
526FXE2-SC-40 | 26 | 24 | 2 | - | -40° to 85°C | Singlemode | 40km |
526FXE2-SC-15 | 26 | 24 | 2 | - | -40° to 85°C | Singlemode | 15km |
526FX2-SC | 26 | 24 | 2 | - | -40° to 85°C | Multimode | 2km |
526FXE2-ST-80 | 26 | 24 | 2 | - | -40° to 85°C | Singlemode | 80km |
526FXE2-ST-40 | 26 | 24 | 2 | - | -40° to 85°C | Singlemode | 40km |
Unmanaged Ethernet Switch Product Comparison
×