Never Sacrifice Strength for Size
Red Lion's CUB® Panel Meters: powerful solutions in compact sizes. The CUB5 offers the ultimate in panel meter flexibility, from comprehensive user programming to the optional setpoint control and communication capabilities. The CUB4 is ideal for basic applications, with a large display, a miniature container, and no programming needed. The CUB7 is a dedicated function eight-digit panel meter that’s incredibly easy to use, with features normally only available on larger models.
Panel Meter Portfolio BrochureCUB 7
CUB 4
CUB 5
Which Panel Meter Works for You?
Compare and contrast the different CUB options to see which one has the right features and power option for your needs. Click on the name of any of our products to purchase online, or to learn more about its specific capabilities.
Part # | Function | Size | Display | Display Color Change at Setpoint | Field-Installable Option Card Capability |
---|---|---|---|---|---|
CUB5VB00 | DC Volt Meter | 3" (75 mm) x 1.5" (39 mm) | 5 Digit, 0.48"(12 mm) Red/Green Backlight LCD | Yes | Yes |
CUB5VR00 | DC Volt Meter | 3" (75 mm) x 1.5" (39 mm) | 5 Digit, 0.48"(12 mm) Reflective LCD | Yes | |
CUB5TB00 | Timer | 3" (75 mm) x 1.5" (39 mm) | 7 Digit, 0.46"(11 mm) Red/Green Backlight LCD | Yes | Yes |
CUB5TR00 | Timer | 3" (75 mm) x 1.5" (39 mm) | 7 Digit, 0.46"(11 mm) Reflective LCD | Yes | |
CUB5B000 | Dual Counter or Count/Rate | 3" (75 mm) x 1.5" (39 mm) | 8 Digit, 0.46"(11 mm) Red/Green Backlight LCD | Yes | Yes |
CUB5R000 | Dual Counter or Count/Rate | 3" (75 mm) x 1.5" (39 mm) | 8 Digit, 0.46"(11 mm) Reflective LCD | Yes | |
CUB5PB00 | Process Meter | 3" (75 mm) x 1.5" (39 mm) | 5 Digit, 0.48"(12 mm) Red/Green Backlight LCD | Yes | Yes |
CUB5PR00 | Process Meter | 3" (75 mm) x 1.5" (39 mm) | 5 Digit, 0.48"(12 mm) Reflective LCD | Yes | |
CUB5IB00 | DC Current Meter | 3" (75 mm) x 1.5" (39 mm) | 5 Digit, 0.48"(12 mm) Red/Green Backlight LCD | Yes | Yes |
CUB5IR00 | DC Current Meter | 3" (75 mm) x 1.5" (39 mm) | 5 Digit, 0.48"(12 mm) Reflective LCD | Yes | |
CUB5RTR0 | RTD Meter | 3" (75 mm) x 1.5" (39 mm) | 5 Digit, 0.48"(12 mm) Reflective LCD | Yes | |
CUB5RTB0 | RTD Meter | 3" (75 mm) x 1.5" (39 mm) | 5 Digit, 0.48"(12 mm) Red/Green Backlight LCD | Yes | Yes |
CUB5TCB0 | Thermocouple Meter | 3" (75 mm) x 1.5" (39 mm) | 5 Digit, 0.48"(12 mm) Red/Green Backlight LCD | Yes | Yes |
CUB5TCR0 | Thermocouple Meter | 3" (75 mm) x 1.5" (39 mm) | 5 Digit, 0.48"(12 mm) Reflective LCD | Yes |
Part # | Function | Size | Display |
---|---|---|---|
CUB4L000 | Counter | 3" (75 mm) x 1.5" (39 mm) | 6 Digit, 0.48" (12 mm) Reflective LCD |
CUB4L020 | Counter | 3" (75 mm) x 1.5" (39 mm) | 6 Digit, 0.48" (12 mm) Red Backlight LCD |
CUB4L800 | Counter | 3" (75 mm) x 1.5" (39 mm) | 8 Digit, 0.46" (12 mm) Reflective LCD |
CUB4L820 | Counter | 3" (75 mm) x 1.5" (39 mm) | 8 Digit, 0.46" (12 mm) Red Backlight LCD |
CUB4V010 | DC Volt Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Green Backlight LCD |
CUB4V020 | DC Volt Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Red Backlight LCD |
CUB4V000 | DC Volt Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Reflective LCD |
CUB4LP00 | Loop Powered Process Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Reflective LCD |
CUB4LP40 | Loop Powered Process Meter | 3" (75 mm) x 1.5" (39 mm) | 3 1/2 Digit, 0.6" (15 mm) Red Backlight LCD |
Part # | Function | Size | Display | Inputs | Timing |
---|---|---|---|---|---|
CUB7CCR0 | Counter | 1/32 DIN | 8 Digit, 0.35" (9 mm) Backlight Red LCD | 28 VDC max | N/A |
CUB7CCS0 | Counter | 1/32 DIN | 8 Digit, 0.35" (9 mm) Reflective LCD | 28 VDC max | N/A |
CUB7CVR0 | Counter | 1/32 DIN | 8 Digit, 0.35" (9 mm) Backlight Red LCD | 50 to 250 VAC/VDC | N/A |
CUB7CVS0 | Counter | 1/32 DIN | 8 Digit, 0.35" (9 mm) Reflective LCD | 50 to 250 VAC/VDC | N/A |
CUB7TVS0 | Timer | 1/32 DIN | 8 Digit, 0.35" (9 mm) Reflective LCD | 50 to 250 VAC/VDC | Time when input is high |
CUB7TCR0 | Timer | 1/32 DIN | 8 Digit, 0.35" (9 mm) Backlight Red LCD | 28 VDC max | Time when input is low |
CUB7TCS0 | Timer | 1/32 DIN | 8 Digit, 0.35" (9 mm) Reflective LCD | 28 VDC max | Time when input is low |
CUB7TCS1 | Timer | 1/32 DIN | 8 Digit, 0.35" (9 mm) Reflective LCD | 28 VDC max | Time when input is high |
Less Changes. Less Downtime.
Save money and reduce downtime with Red Lion’s CUB5 meters. These meters can handle challenging applications and new requirements, so you won’t need to change them every time an application or communication changes. With our meters, simply order the option card you need for easy, plug-and-play installation, all while reducing inventory costs. Choose from a wide range of output cards—including communications, set points and retransmitted analog.
Field Installable Option Cards
Red Lion’s CUB5 meters offer the capability to add and change option cards as your application and communications requirements change. Save money and reduce downtime with this field-upgradeable solution, offering the perfect alternative to competitive meters that force you to order a new meter every time conditions change.
Panel Meters for any Application
from the Leading Panel Meter Brand.