Part # | Function | Digits | Additional Capabilities | Setpoints | Communication | Power |
---|---|---|---|---|---|---|
LD200400 | Counter | 4 | - | No | No | Universal Power |
LD200600 | Counter | 6 | - | No | No | Universal Power |
LD2006P0 | Dual Counter/Rate | 6 | Batch/Cycle Capability | Yes | Yes | Universal Power |
LD2A05P0 | DC Volt/DC Current/Process | 5 | - | Yes | Yes | Universal Power |
LD2SS6P0 | Serial Slave | 6 | - | Yes | Yes | Universal Power |
LD2T06P0 | Timer | 6 | Batch/Cycle Capability | Yes | Yes | Universal Power |
LD400400 | Counter | 4 | - | No | No | Universal Power |
LD400600 | Counter | 6 | - | No | No | Universal Power |
LD4006P0 | Dual Counter/Rate | 6 | Batch/Cycle Capability | Yes | Yes | Universal Power |
LD4A05P0 | DC Volt/DC Current/Process | 5 | - | Yes | Yes | Universal Power |
LD4SS6P0 | Serial Slave | 6 | - | Yes | Yes | Universal Power |
LD4T06P0 | Timer | 6 | Batch/Cycle Capability | Yes | Yes | Universal Power |
LD2SG5P0 | Strain Gage | 5 | - | Yes | Yes | Universal Power |
LD4SG5P0 | Strain Gage | 5 | - | Yes | Yes | Universal Power |
Compare Large LED Displays | Red Lion Product Comparison
×