Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
SLX-9ES-2SC | 9 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Multimode | 4km |
SLX-9ES-2ST | 9 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Multimode | 4km |
SLX-9ES-3SC | 9 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 20km |
SLX-9ES-3ST | 9 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 20km |
SLX-9ES-3SCL | 9 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 60km |
SLX-9ES-3STL | 9 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 60km |
SLX-9ES
×