Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
SLX-8ES-6SC | 8 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Multimode | 4km |
SLX-8ES-6ST | 8 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Multimode | 4km |
SLX-8ES-7SC | 8 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 20km |
SLX-8ES-7ST | 8 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 20km |
SLX-8ES-7SCL | 8 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 60km |
SLX-8ES-7STL | 8 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 60km |
SLX-8ES
×