Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
SLX-6ES-4SC | 6 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Multimode | 4km |
SLX-6ES-4ST | 6 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Multimode | 4km |
SLX-6ES-5SC | 6 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 20km |
SLX-6ES-5ST | 6 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 20km |
SLX-6ES-5SCL | 6 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 60km |
SLX-6ES-5STL | 6 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 60km |
SLX-6ES
×