Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
SLX-5ES-2SC | 5 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Multimode | 4km |
SLX-5ES-2ST | 5 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Multimode | 4km |
SLX-5ES-3SC | 5 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 20km |
SLX-5ES-3ST | 5 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 20km |
SLX-5ES-3SCL | 5 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 60km |
SLX-5ES-3STL | 5 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 60km |
SLX-5ES
×