Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
526FX2-SC | 26 | -40° to 85°C | IP20 | Rackmount | metal | 10-30VDC | Multimode | 2km |
526FX2-ST | 26 | -40° to 85°C | IP20 | Rackmount | metal | 10-30VDC | Multimode | 2km |
526FXE2-SC-15 | 26 | -40° to 85°C | IP20 | Rackmount | metal | 10-30VDC | Singlemode | 15km |
526FXE2-ST-15 | 26 | -40° to 85°C | IP20 | Rackmount | metal | 10-30VDC | Singlemode | 15km |
526FXE2-SC-40 | 26 | -40° to 85°C | IP20 | Rackmount | metal | 10-30VDC | Singlemode | 40km |
526FXE2-ST-40 | 26 | -40° to 85°C | IP20 | Rackmount | metal | 10-30VDC | Singlemode | 40km |
526FXE2-SC-80 | 26 | -40° to 85°C | IP20 | Rackmount | metal | 10-30VDC | Singlemode | 80km |
526FXE2-ST-80 | 26 | -40° to 85°C | IP20 | Rackmount | metal | 10-30VDC | Singlemode | 80km |
526FX
×