Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
517FX-SC | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
517FX-ST | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
517FXE-SC-15 | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
517FXE-ST-15 | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
517FXE-SC-40 | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
517FXE-ST-40 | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
517FXE-SC-80 | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
517FXE-ST-80 | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
517FX
×