Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
509FX-SC | 9 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
509FX-ST | 9 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
509FXE-SC-15 | 9 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
509FXE-ST-15 | 9 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
509FXE-SC-40 | 9 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
509FXE-ST-40 | 9 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
509FXE-SC-80 | 9 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
509FXE-ST-80 | 9 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
509FX
×