Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
317FX-SC | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
317FX-ST | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
317FXE-SC-15 | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
317FXE-ST-15 | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
317FXE-SC-40 | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
317FXE-ST-40 | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
317FXE-SC-80 | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
317FXE-ST-80 | 17 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
317FX
×