Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
308FX2-SC | 8 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
308FX2-ST | 8 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
308FXE2-SC-15 | 8 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
308FXE2-ST-15 | 8 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
308FXE2-SC-40 | 8 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
308FXE2-ST-40 | 8 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
308FXE2-SC-80 | 8 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
308FXE2-ST-80 | 8 | -40° to 85°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
308FX
×