Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
306FX2-SC | 6 | -40° to 70°C | IP20 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
306FX2-ST | 6 | -40° to 70°C | IP20 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
306FXE2-SC-15 | 6 | -40° to 70°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
306FXE2-ST-15 | 6 | -40° to 70°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
306FXE2-SC-40 | 6 | -40° to 70°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
306FXE2-ST-40 | 6 | -40° to 70°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
306FXE2-SC-80 | 6 | -40° to 70°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
306FXE2-ST-80 | 6 | -40° to 70°C | IP20 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
306FX
×