Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
114FX6-SC | 14 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Multimode | 2km |
114FX6-ST | 14 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Multimode | 2km |
114FXE6-SC-15 | 14 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 15km |
114FXE6-ST-15 | 14 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 15km |
114FXE6-SC-40 | 14 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 40km |
114FXE6-ST-40 | 14 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 40km |
114FXE6-SC-80 | 14 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 80km |
114FXE6-ST-80 | 14 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 80km |
114FX
×