Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
112FX4-SC | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Multimode | 2km |
112FX4-ST | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Multimode | 2km |
112FXE4-SC-15 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 15km |
112FXE4-ST-15 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 15km |
112FXE4-SC-40 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 40km |
112FXE4-ST-40 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 40km |
112FXE4-SC-80 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 80km |
112FXE4-ST-80 | 12 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 80km |
112FX
×