Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
111FX3-SC | 11 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Multimode | 2km |
111FX3-ST | 11 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Multimode | 2km |
111FXE3-SC-15 | 11 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 15km |
111FXE3-ST-15 | 11 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 15km |
111FXE3-SC-40 | 11 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 40km |
111FXE3-ST-40 | 11 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 40km |
111FXE3-SC-80 | 11 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 80km |
111FXE3-ST-80 | 11 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 80km |
111FX
×