Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
110FX2-SC | 10 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Multimode | 2km |
110FX2-ST | 10 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Multimode | 2km |
110FXE2-SC-15 | 10 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 15km |
110FXE2-ST-15 | 10 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 15km |
110FXE2-SC-40 | 10 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 40km |
110FXE2-ST-40 | 10 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 40km |
110FXE2-SC-80 | 10 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 80km |
110FXE2-ST-80 | 10 | -40° to 80°C | IP30 | DIN-Rail | metal | 10-49VDC | Singlemode | 80km |
110FX
×