Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
106FX2-SC | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
106FX2-SC-MDR | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
106FX2-ST | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
106FX2-ST-MDR | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
106FXE2-SC-15 | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
106FXE2-SC-15-MDR | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
106FXE2-ST-15 | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
106FXE2-ST-15-MDR | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
106FXE2-SC-40 | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
106FXE2-SC-40-MDR | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
106FXE2-ST-40 | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
106FXE2-ST-40-MDR | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
106FXE2-SC-80 | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
106FXE2-SC-80-MDR | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
106FXE2-ST-80 | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
106FXE2-ST-80-MDR | 6 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
106FX
×