Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
105FX-SC | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
105FX-SC-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
105FX-ST | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
105FX-ST-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Multimode | 2km |
105FXE-SC-15 | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
105FXE-SC-15-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
105FXE-ST-15 | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
105FXE-ST-15-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 15km |
105FXE-SC-40 | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
105FXE-SC-40-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
105FXE-ST-40 | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
105FXE-ST-40-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
105FXE-SC-80 | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
105FXE-SC-80-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
105FXE-ST-80 | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
105FXE-ST-80-MDR | 5 | -40° to 70°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
105FX
×