Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
1003GX2-B | 3 | -40° to 85°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode / Multimode* | 2km |
1003GX2-SX | 3 | -40° to 85°C | IP30 | DIN-Rail | metal | 10-30VDC | Multimode | 550m |
1003GX2-LX-10 | 3 | -40° to 85°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 10km |
1003GX2-LX-40 | 3 | -40° to 85°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
1003GX2-LX-80 | 3 | -40° to 85°C | IP30 | DIN-Rail | metal | 10-30VDC | Singlemode | 80km |
1003GX2
×