Part # | Total Ports | 10/100 | 100 Fiber | Operating Temp | IP Rating | Mounting | Case | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|---|
526FX2-A-SC | 26 | 24 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
526FX2-A-ST | 26 | 24 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
526FXE2-A-SC-15 | 26 | 24 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
526FXE2-A-ST-15 | 26 | 24 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
526FXE2-A-SC-40 | 26 | 24 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
526FXE2-A-ST-40 | 26 | 24 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
526FXE2-A-SC-80 | 26 | 24 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
526FXE2-A-ST-80 | 26 | 24 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
526FX
×