Part # | Total Ports | 10/100 | 100 Fiber | Operating Temp | IP Rating | Mounting | Case | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|---|
517FX-A-SC | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
517FX-A-ST | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
517FXE-A-SC-15 | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
517FXE-A-ST-15 | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
517FXE-A-SC-40 | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
517FXE-A-ST-40 | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
517FXE-A-SC-80 | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
517FXE-A-ST-80 | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
517FX
×