Part # | Total Ports | 10/100 | 100 Fiber | Operating Temp | IP Rating | Mounting | Case | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|---|
509FX-A-SC | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
509FX-A-ST | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
509FXE-A-SC-15 | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
509FXE-A-ST-15 | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
509FXE-A-SC-40 | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
509FXE-A-ST-40 | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
509FXE-A-SC-80 | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
509FXE-A-ST-80 | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
509FX
×