Part # | Total Ports | 10/100 | 100 Fiber | Operating Temp | IP Rating | Mounting | Case | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|---|
508FX2-A-SC | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
508FX2-A-ST | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
508FXE2-A-SC-15 | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
508FXE2-A-ST-15 | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
508FXE2-A-SC-40 | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
508FXE2-A-ST-40 | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
508FXE2-A-SC-80 | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
508FXE2-A-ST-80 | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
508FX
×