Part # | Total Ports | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|
NT24k-14GX6-SC-POE | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-14GX6-SC-POE-PT | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-14GXE6-SC-10-POE | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-14GXE6-SC-10-POE-PT | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-14GXE6-SC-40-POE | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-14GXE6-SC-40-POE-PT | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-14GXE6-SC-80-POE | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-14GXE6-SC-80-POE-PT | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-14GX
×