Part # | Total Ports | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|
NT24k-14FX6-SC-POE | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-14FX6-SC-POE-PT | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-14FX6-ST-POE | 14 | -40° to 80°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-14FX6-ST-POE-PT | 14 | -40° to 80°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-14FXE6-SC-15-POE | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-14FXE6-SC-15-POE-PT | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-14FXE6-ST-15-POE | 14 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-14FXE6-ST-15-POE-PT | 14 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-14FXE6-SC-40-POE | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-14FXE6-SC-40-POE-PT | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-14FXE6-ST-40-POE | 14 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-14FXE6-ST-40-POE-PT | 14 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-14FXE6-SC-80-POE | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-14FXE6-SC-80-POE-PT | 14 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-14FXE6-ST-80-POE | 14 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-14FXE6-ST-80-POE-PT | 14 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-14FX
×