Part # | Total Ports | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|
NT24k-12GX4-SC-POE | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-12GX4-SC-POE-PT | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-12GXE4-SC-10-POE | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-12GXE4-SC-10-POE-PT | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-12GXE4-SC-40-POE | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-12GXE4-SC-40-POE-PT | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-12GXE4-SC-80-POE | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-12GXE4-SC-80-POE-PT | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-12GX
×