Part # | Total Ports | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|
NT24k-12FX4-SC-POE | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-12FX4-SC-POE-PT | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-12FX4-ST-POE | 12 | -40° to 80°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-12FX4-ST-POE-PT | 12 | -40° to 80°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-12FXE4-SC-15-POE | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-12FXE4-SC-15-POE-PT | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-12FXE4-ST-15-POE | 12 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-12FXE4-ST-15-POE-PT | 12 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-12FXE4-SC-40-POE | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-12FXE4-SC-40-POE-PT | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-12FXE4-ST-40-POE | 12 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-12FXE4-ST-40-POE-PT | 12 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-12FXE4-SC-80-POE | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-12FXE4-SC-80-POE-PT | 12 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-12FXE4-ST-80-POE | 12 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-12FXE4-ST-80-POE-PT | 12 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-12FX
×