Part # | Total Ports | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|
NT24k-11GX3-SC-POE | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-11GX3-SC-POE-PT | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-11GXE3-SC-10-POE | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-11GXE3-SC-10-POE-PT | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-11GXE3-SC-40-POE | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-11GXE3-SC-40-POE-PT | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-11GXE3-SC-80-POE | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-11GXE3-SC-80-POE-PT | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-11GX
×