Part # | Total Ports | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|
NT24k-11FX3-SC-POE | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-11FX3-SC-POE-PT | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT24k-11FX3-ST-POE | 11 | -40° to 80°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-11FX3-ST-POE-PT | 11 | -40° to 80°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT24k-11FXE3-SC-15-POE | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-11FXE3-SC-15-POE-PT | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT24k-11FXE3-ST-15-POE | 11 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-11FXE3-ST-15-POE-PT | 11 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT24k-11FXE3-SC-40-POE | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-11FXE3-SC-40-POE-PT | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-11FXE3-ST-40-POE | 11 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-11FXE3-ST-40-POE-PT | 11 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT24k-11FXE3-SC-80-POE | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-11FXE3-SC-80-POE-PT | 11 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-11FXE3-ST-80-POE | 11 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-11FXE3-ST-80-POE-PT | 11 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT24k-11FX
×