Part # | Total Ports | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|
NT24k-10GX2-SC-POE | 10 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-10GX2-SC-POE-PT | 10 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-10GXE2-SC-10-POE | 10 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-10GXE2-SC-10-POE-PT | 10 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-10GXE2-SC-40-POE | 10 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-10GXE2-SC-40-POE-PT | 10 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-10GXE2-SC-80-POE | 10 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-10GXE2-SC-80-POE-PT | 10 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-10GX
×