Part # | Total Ports | 10/100 | 100 Fiber | Operating Temp | IP Rating | Mounting | Case | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|---|
SLX-6RS-4SC-D1 | 6 | 4 | 2 | -40° to 85°C | IP40 | DIN-Rail | metal | Multimode | 4km |
SLX-6RS-4ST-D1 | 6 | 4 | 2 | -40° to 85°C | IP40 | DIN-Rail | metal | Multimode | 4km |
SLX-6RS-5SC-D1 | 6 | 4 | 2 | -40° to 85°C | IP40 | DIN-Rail | metal | Singlemode | 20km |
SLX-6RS-5ST-D1 | 6 | 4 | 2 | -40° to 85°C | IP40 | DIN-Rail | metal | Singlemode | 20km |
SLX-6RS-5SCL-D1 | 6 | 4 | 2 | -40° to 85°C | IP40 | DIN-Rail | metal | Singlemode | 60km |
SLX-6RS-5STL-D1 | 6 | 4 | 2 | -40° to 85°C | IP40 | DIN-Rail | metal | Singlemode | 60km |
SLX-6RS
×