Part # | Total Ports | 10/100 | 100 Fiber | Operating Temp | IP Rating | Mounting | Case | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|---|
526FX2-N-SC | 26 | 24 | 2 | -40° to 85°C | IP20 | Rackmount | metal | Multimode | 2km |
526FX2-N-ST | 26 | 24 | 2 | -40° to 85°C | IP20 | Rackmount | metal | Multimode | 2km |
526FXE2-N-SC-15 | 26 | 24 | 2 | -40° to 85°C | IP20 | Rackmount | metal | Singlemode | 15km |
526FXE2-N-ST-15 | 26 | 24 | 2 | -40° to 85°C | IP20 | Rackmount | metal | Singlemode | 15km |
526FXE2-N-SC-40 | 26 | 24 | 2 | -40° to 85°C | IP20 | Rackmount | metal | Singlemode | 40km |
526FXE2-N-ST-40 | 26 | 24 | 2 | -40° to 85°C | IP20 | Rackmount | metal | Singlemode | 40km |
526FXE2-N-SC-80 | 26 | 24 | 2 | -40° to 85°C | IP20 | Rackmount | metal | Singlemode | 80km |
526FXE2-N-ST-80 | 26 | 24 | 2 | -40° to 85°C | IP20 | Rackmount | metal | Singlemode | 80km |
526FX
×