Part # | Total Ports | 10/100 | 100 Fiber | Operating Temp | IP Rating | Mounting | Case | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|---|
308FX2-N-SC | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
308FX2-N-ST | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
308FXE2-N-SC-15 | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
308FXE2-N-ST-15 | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
308FXE2-N-SC-40 | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
308FXE2-N-ST-40 | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
308FXE2-N-SC-80 | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
308FXE2-N-ST-80 | 8 | 6 | 2 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
308FX
×