Part # | Total Ports | 10/100 | 100 Fiber | Operating Temp | IP Rating | Mounting | Case | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|---|
306FX2-N-SC | 6 | 4 | 2 | -40° to 70°C | IP20 | DIN-Rail | metal | Multimode | 2km |
306FX2-N-ST | 6 | 4 | 2 | -40° to 70°C | IP20 | DIN-Rail | metal | Multimode | 2km |
306FXE2-N-SC-15 | 6 | 4 | 2 | -40° to 70°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
306FXE2-N-ST-15 | 6 | 4 | 2 | -40° to 70°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
306FXE2-N-SC-40 | 6 | 4 | 2 | -40° to 70°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
306FXE2-N-ST-40 | 6 | 4 | 2 | -40° to 70°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
306FXE2-N-SC-80 | 6 | 4 | 2 | -40° to 70°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
306FXE2-N-ST-80 | 6 | 4 | 2 | -40° to 70°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
306FX
×