Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
716FX2-SC | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Multimode | 2km |
716FX2-SC-HV | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Multimode | 2km |
716FX2-ST | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Multimode | 2km |
716FX2-ST-HV | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Multimode | 2km |
716FXE2-SC-15 | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
716FXE2-SC-15-HV | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
716FXE2-ST-15 | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
716FXE2-ST-15-HV | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
716FXE2-SC-40 | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
716FXE2-SC-40-HV | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
716FXE2-ST-40 | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
716FXE2-ST-40-HV | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
716FXE2-SC-80 | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
716FXE2-SC-80-HV | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
716FXE2-ST-80 | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
716FXE2-ST-80-HV | 16 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
716FX
×