Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
714FX6-SC | 14 | 6 | -40° to 70°C | IP20 | DIN-Rail | SC | Multimode | 2km |
714FX6-ST | 14 | 6 | -40° to 70°C | IP20 | DIN-Rail | ST | Multimode | 2km |
714FXE6-SC-15 | 14 | 6 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
714FXE6-ST-15 | 14 | 6 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
714FXE6-SC-40 | 14 | 6 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
714FXE6-ST-40 | 14 | 6 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
714FXE6-SC-80 | 14 | 6 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
714FXE6-ST-80 | 14 | 6 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
714FX
×