Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
712FX4-SC | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | SC | Multimode | 2km |
712FX4-SC-HV | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | SC | Multimode | 2km |
712FX4-ST | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | ST | Multimode | 2km |
712FX4-ST-HV | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | ST | Multimode | 2km |
712FXE4-SC-15 | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
712FXE4-SC-15-HV | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
712FXE4-ST-15 | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
712FXE4-ST-15-HV | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
712FXE4-SC-40 | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
712FXE4-SC-40-HV | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
712FXE4-ST-40 | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
712FXE4-ST-40-HV | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
712FXE4-SC-80 | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
712FXE4-SC-80-HV | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
712FXE4-ST-80 | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
712FXE4-ST-80-HV | 12 | 4 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
712FX
×