Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
711FX3-SC | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | SC | Multimode | 2km |
711FX3-SC-HV | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | SC | Multimode | 2km |
711FX3-ST | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | ST | Multimode | 2km |
711FX3-ST-HV | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | ST | Multimode | 2km |
711FXE3-SC-15 | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
711FXE3-SC-15-HV | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
711FXE3-ST-15 | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
711FXE3-ST-15-HV | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
711FXE3-SC-40 | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
711FXE3-SC-40-HV | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
711FXE3-ST-40 | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
711FXE3-ST-40-HV | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
711FXE3-SC-80 | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
711FXE3-SC-80-HV | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
711FXE3-ST-80 | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
711FXE3-ST-80-HV | 11 | 3 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
711FX
×