Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
709FX-SC | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | SC | Multimode | 2km |
709FX-SC-HV | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | SC | Multimode | 2km |
709FX-ST | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | ST | Multimode | 2km |
709FX-ST-HV | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | ST | Multimode | 2km |
709FXE-SC-15 | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
709FXE-SC-15-HV | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
709FXE-ST-15 | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
709FXE-ST-15-HV | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
709FXE-SC-40 | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
709FXE-SC-40-HV | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
709FXE-ST-40 | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
709FXE-ST-40-HV | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
709FXE-SC-80 | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
709FXE-SC-80-HV | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
709FXE-ST-80 | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
709FXE-ST-80-HV | 9 | 1 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
709FX
×