Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
708FX2-SC | 8 | 2 | -40° to 85°C | IP40 | DIN-Rail | SC | Multimode | 2km |
708FX2-ST | 8 | 2 | -40° to 85°C | IP40 | DIN-Rail | ST | Multimode | 2km |
708FXE2-SC-15 | 8 | 2 | -40° to 85°C | IP40 | DIN-Rail | SC | Singlemode | 15km |
708FXE2-ST-15 | 8 | 2 | -40° to 85°C | IP40 | DIN-Rail | ST | Singlemode | 15km |
708FXE2-SC-40 | 8 | 2 | -40° to 85°C | IP40 | DIN-Rail | SC | Singlemode | 40km |
708FXE2-ST-40 | 8 | 2 | -40° to 85°C | IP40 | DIN-Rail | ST | Singlemode | 40km |
708FXE2-SC-80 | 8 | 2 | -40° to 85°C | IP40 | DIN-Rail | SC | Singlemode | 80km |
708FXE2-ST-80 | 8 | 2 | -40° to 85°C | IP40 | DIN-Rail | ST | Singlemode | 80km |
708FX
×