Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
7018FX2-SC | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Multimode | 2km |
7018FX2-SC-HV | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Multimode | 2km |
7018FX2-ST | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Multimode | 2km |
7018FX2-ST-HV | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Multimode | 2km |
7018FXE2-SC-15 | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
7018FXE2-SC-15-HV | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
7018FXE2-ST-15 | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
7018FXE2-ST-15-HV | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
7018FXE2-SC-40 | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
7018FXE2-SC-40-HV | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
7018FXE2-ST-40 | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
7018FXE2-ST-40-HV | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
7018FXE2-SC-80 | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
7018FXE2-SC-80-HV | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
7018FXE2-ST-80 | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
7018FXE2-ST-80-HV | 18 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
7018FX
×