Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
SLX-3ES-2SC | 3 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Multimode | 4km |
SLX-3ES-2ST | 3 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Multimode | 4km |
SLX-3ES-3SC | 3 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 20km |
SLX-3ES-3ST | 3 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 20km |
SLX-3ES-3SCL | 3 | -40° to 85°C | IP40 | DIN-Rail | metal | Singlemode | 40km | |
SLX-3ES-3STL | 3 | -40° to 85°C | IP40 | DIN-Rail | metal | 10-30VDC | Singlemode | 40km |
SLX-3ES
×