Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
SL-9ES-2SC | 9 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Multimode | 4km |
SL-9ES-2ST | 9 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Multimode | 4km |
SL-9ES-3SC | 9 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 20km |
SL-9ES-3ST | 9 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 20km |
SL-9ES-3SCL | 9 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 60km |
SL-9ES-3STL | 9 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 60km |
SL-9ES
×