Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
SL-6ES-4SC | 6 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Multimode | 4km |
SL-6ES-4ST | 6 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Multimode | 4km |
SL-6ES-5SC | 6 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 20km |
SL-6ES-5ST | 6 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 20km |
SL-6ES-5SCL | 6 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 60km |
SL-6ES-5STL | 6 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 60km |
SL-6ES
×