Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
SL-5ES-2SC | 5 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Multimode | 4km |
SL-5ES-2ST | 5 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Multimode | 4km |
SL-5ES-3SC | 5 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 20km |
SL-5ES-3ST | 5 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 40km |
SL-5ES-3SCL | 5 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 60km |
SL-5ES-3STL | 5 | -40° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 80km |
SL-5ES
×