Part # | Total Ports | Operating Temp | IP Rating | Mounting | Case | Power Input | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
SL-2ES-2SC | 2 | -10° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Multimode | 4km |
SL-2ES-2ST | 2 | -10° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Multimode | 4km |
SL-2ES-3SC | 2 | -10° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 20km |
SL-2ES-3ST | 2 | -10° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 20km |
SL-2ES-3SCL | 2 | -10° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 60km |
SL-2ES-3STL | 2 | -10° to 60°C | IP30 | DIN-Rail | lexan | 10-30VDC | Singlemode | 60km |
SL-2ES
×